Login Search

Player Statistics

2,379 players rank out of 65,246 total

Previous 1 2 3 4 5 ... 20 21 22 23 24 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 PeRkO_^ 4,440 2,028 2.19 1,438 32.39% 70:46:59 2650.50 Diff: -4.94
2 Diff: -1 sk hW 5,819 2,443 2.38 2,761 47.45% 86:40:31 2542.09 Diff: -32.20
3 Diff: +1 cz tick59000 8,379 4,239 1.98 3,377 40.30% 157:06:24 2432.38 Diff: -6.64
4 Diff: +1 sk smiley.png [DeMise] K-Man 29,449 12,846 2.29 13,096 44.47% 417:55:15 2395.46 Diff: +5.72
5 Diff: -1 cz RodrigoSID 14,091 8,022 1.76 7,116 50.50% 257:59:23 2261.74 Diff: -5.15
6 Diff: -1 sk jS_ 9,355 5,161 1.81 4,826 51.59% 148:44:10 2237.42 Diff: -19.28
7 Diff: +1 DvS ¤pRo¤ mUhAhA 3,037 1,475 2.06 1,119 36.85% 47:32:18 2177.83 Diff: -27.94
8 Diff: +1 sk wtf?!! 2,061 1,093 1.89 1,012 49.10% 33:47:16 2163.73 Diff: -25.51
9 Diff: -1 sk [DeMise] mouse 11,364 4,427 2.57 5,306 46.69% 165:53:06 2143.11 Diff: -46.15
10 Diff: +1 cz Kubajs 2,437 1,180 2.07 998 40.95% 42:57:47 2120.09 Diff: -17.41
11 Diff: -1 cz Kesson 8,980 5,448 1.65 3,809 42.42% 182:42:55 2116.43 Diff: -18.90
12 Diff: -1 cz 7_ىtatecnych][Kesson 3,337 1,695 1.97 1,373 41.14% 61:50:37 2083.29 Diff: +48.30
13 Diff: +1 cz lightning.png GєNRσ 22,180 11,207 1.98 10,177 45.88% 383:24:53 2078.56 Diff: +13.83
14 Diff: -1 sk mouse-[*eap*] 7,786 3,546 2.20 3,459 44.43% 133:34:17 2062.47 Diff: -34.59
15 Diff: -1 cz bratr Daniel 2,431 1,418 1.71 1,095 45.04% 49:03:54 2027.44 Diff: +32.79
16 Diff: +1 sk lavak 2,845 1,320 2.16 1,395 49.03% 48:57:27 1965.80 Diff: -7.15
17 Diff: -1 sk Telemetrik 10,287 5,297 1.94 5,594 54.38% 158:13:20 1961.20 Diff: -30.68
18 Diff: +1 cz Counter-Strike Source Icon.png 7_ىtatecnych][ranger_cz 16,709 10,851 1.54 6,989 41.83% 379:08:40 1938.05 Diff: +5.01
19 Diff: -1 sk un0 4,643 2,419 1.92 2,317 49.90% 73:01:56 1930.37 Diff: -2.01
20 Diff: -1 cz BL | Mirfl 1,215 632 1.92 467 38.44% 23:48:34 1916.06 Diff: -7.96
21 Diff: -1 cz [SV]ine Mirfl 2,986 1,840 1.62 1,035 34.66% 69:05:42 1909.00 Diff: +22.31
22 Diff: -1 cz bn]Y[u! 9,191 5,141 1.79 5,212 56.71% 166:33:28 1903.63 no change
23 Diff: -1 sk iN 1,895 906 2.09 1,004 52.98% 31:42:08 1892.25 no change
24 Diff: -1 cz b!o.mp3 5,409 2,831 1.91 1,824 33.72% 104:58:17 1889.49 Diff: -16.34
25 Diff: -1 cz «{InV!$!bl€}» SoGz!Č™ 4,896 3,849 1.27 1,849 37.77% 113:22:52 1884.29 Diff: -13.38
26 Diff: -1 sk bad day 20-30 FPS 3,480 2,631 1.32 1,251 35.95% 86:47:49 1881.66 Diff: -4.62
27 Diff: -1 cz Sir Sajmon_.1 4,490 3,204 1.40 2,058 45.84% 86:52:26 1879.36 Diff: -109.48
28 Diff: -1 sk Paco 3,535 2,169 1.63 1,610 45.54% 70:55:47 1877.71 Diff: +86.87
29 Diff: -1 cz Bordel 2,220 1,011 2.20 991 44.64% 34:01:35 1876.13 Diff: -29.18
30 Diff: -1 cz [Gyboni º(ٿ)º]^Maxicek 9,010 4,773 1.89 3,049 33.84% 173:01:16 1862.79 Diff: +8.58
31 Diff: +1 cz zelvar.gif _omg 25,835 16,233 1.59 13,566 52.51% 526:53:02 1849.72 Diff: +39.46
32 Diff: -1 sk shurQo^ 4,624 2,462 1.88 1,852 40.05% 88:49:09 1836.64 Diff: -10.60
33 Diff: -1 cz 7_ىtatecnych][:::Weyr::: 5,390 3,737 1.44 2,202 40.85% 122:21:35 1800.05 Diff: -2.38
34 Diff: -1 cz ·٠•کε†Ħت.^詹 1,281 584 2.19 596 46.53% 22:54:14 1797.14 no change
35 Diff: -1 sk bad day 13,480 8,044 1.68 5,295 39.28% 276:43:50 1793.95 Diff: +97.79
36 Diff: -1 sk dude 4,248 2,537 1.67 1,528 35.97% 70:38:47 1770.95 Diff: -0.06
37 Diff: -1 cz -=P@yne=- 17,182 15,368 1.12 6,718 39.10% 460:27:33 1761.38 Diff: -3.36
38 Diff: -1 cz weapon_awp.gif Děcka|๖ۣۜR1p§kY 4,718 2,932 1.61 1,623 34.40% 87:37:31 1752.62 Diff: -48.05
39 Diff: -1 sk eM0ti0n_ SAmK 1,319 678 1.95 469 35.56% 22:15:32 1745.29 no change
40 Diff: +1 cz vA!Ec 18,345 10,426 1.76 7,053 38.45% 374:00:45 1716.84 no change
41 Diff: +1 cz 11 2,896 1,418 2.04 1,536 53.04% 41:28:51 1715.62 Diff: -34.87
42 Diff: -1 cz Kakos_mp3 3,412 2,210 1.54 1,085 31.80% 72:08:43 1711.03 Diff: -3.43
43 Diff: -1 cz Dok†or 6,477 3,935 1.65 2,263 34.94% 143:35:19 1707.56 Diff: -10.86
44 Diff: -1 cz 7_ىtatecnych][PrwoCZek 5,542 4,002 1.38 2,451 44.23% 122:58:03 1695.97 Diff: -50.68
45 Diff: -1 cz 7_ىtatecnych][muhaha 2,295 1,191 1.93 844 36.78% 39:09:21 1684.43 Diff: -13.34
46 Diff: -1 cz skeEEEnK 1,212 547 2.22 584 48.18% 17:14:01 1683.48 Diff: -28.32
47 Diff: -1 sk vrahSvin 6,185 4,431 1.40 2,763 44.67% 131:52:17 1680.53 Diff: -49.17
48 Diff: -1 cz Av@rikus 3,659 1,918 1.91 922 25.20% 83:21:22 1676.03 Diff: -2.68
49 Diff: -1 cz Virtuality| Mirfl 2,107 1,244 1.69 723 34.31% 44:50:23 1670.70 Diff: +1.13
50 Diff: -1 cz sCoRe 6,411 4,027 1.59 2,818 43.96% 125:18:25 1670.22 Diff: +20.82
51 Diff: +4 cz 7_ىtatecnych][BONzak 16,251 11,644 1.40 5,652 34.78% 409:12:36 1658.38 Diff: +37.08
52 Diff: -1 cz Trus 5,473 3,149 1.74 2,377 43.43% 105:22:19 1653.07 Diff: +31.07
53 Diff: -1 cz BruTalixSS_ 2,716 1,999 1.36 1,117 41.13% 63:25:59 1649.15 Diff: -59.31
54 Diff: -1 cz _dvR 4,143 2,460 1.68 1,853 44.73% 78:18:12 1648.55 Diff: -6.43
55 Diff: -1 sk HurytansTeam-JaNcH1[svk] 763 453 1.68 230 30.14% 15:41:55 1647.60 Diff: +76.01
56 Diff: -1 cz Mirfl 3,311 1,858 1.78 1,270 38.36% 68:44:01 1646.93 Diff: -26.08
57 Diff: -1 cz ScR- 8,153 4,442 1.84 3,591 44.05% 145:16:38 1644.66 Diff: -5.61
58 Diff: +1 cz f@n 12,366 7,461 1.66 5,217 42.19% 251:53:49 1623.61 Diff: -6.77
59 Diff: -1 sk DoG-SoLdIeR 3,874 3,679 1.05 1,514 39.08% 91:27:12 1619.28 Diff: -15.07
60 Diff: -1 cz Palmexman (mute ALL) 1,113 850 1.31 450 40.43% 26:24:55 1608.72 Diff: -72.85
61 Diff: -1 cz Kakos-mp3 1,264 822 1.54 419 33.15% 25:27:47 1607.36 Diff: +12.15
62 Diff: -1 cz [Gyboni º(ٿ)º]^SyNTeK 3,016 2,386 1.26 1,138 37.73% 65:26:31 1606.63 no change
63 Diff: -1 cz Perfect Dark.png Virtuality| JaropRa$ 1,518 887 1.71 614 40.45% 29:50:17 1593.20 Diff: +5.47
64 Diff: -1 cz »st◊rm« Sir.Sajmon_.1 14,010 10,204 1.37 5,910 42.18% 294:43:58 1586.45 Diff: +9.60
65 Diff: +1 cz RaidersTT # ωiząrđ™ 2,798 2,134 1.31 910 32.52% 67:07:45 1573.85 Diff: +30.00
66 Diff: +1 cz Marty 2,930 2,041 1.44 1,265 43.17% 63:47:09 1568.16 Diff: -11.73
67 Diff: -2 sk Sempron 6,019 3,415 1.76 2,458 40.84% 120:58:39 1563.42 Diff: +17.28
68 Diff: -1 cz J45M3N 1,575 1,025 1.54 515 32.70% 31:28:16 1558.89 Diff: +45.85
69 Diff: -1 cz <ShArk'S # PяwσCZعҚ 3,156 1,806 1.75 1,744 55.26% 59:20:05 1553.76 Diff: -1.87
70 Diff: -1 cz »st◊rm« Peeper[CZ] 4,717 4,129 1.14 1,808 38.33% 127:01:03 1546.88 Diff: +5.92
71 Diff: +2 cz Netronix.cz][cRuz 680 257 2.65 305 44.85% 10:19:26 1524.41 Diff: +275.65
72 Diff: +1 cz Ascension^ 970 431 2.25 475 48.97% 15:35:01 1521.38 no change
73 Diff: +4 sk Opposing Force.png White Fox 14,629 9,753 1.50 8,581 58.66% 280:13:15 1517.87 Diff: +8.15
74 Diff: -1 sk smiley.png [DeMise] Big Daddy SVK 12,600 8,813 1.43 4,689 37.21% 285:48:43 1517.67 Diff: -17.62
75 Diff: -1 cz [Gyboni º(ٿ)º]^someone 3,986 2,440 1.63 1,403 35.20% 113:10:58 1516.88 Diff: +20.36
76 Diff: -1 cz ^Hawaii 4,685 2,988 1.57 1,832 39.10% 93:54:00 1509.62 Diff: -15.08
77 Diff: -1 cz 7_ى][:::Weyr::: 4,514 3,237 1.39 1,875 41.54% 100:49:12 1507.40 Diff: -11.07
78 Diff: -1 cz Piranha 1,698 1,108 1.53 462 27.21% 42:15:05 1500.73 Diff: -4.29
79 Diff: -1 cz Palmexman_Im.back 1,869 1,465 1.28 781 41.79% 43:33:03 1494.61 Diff: -5.25
80 Diff: -1 sk {Θlđ đΘg} | Huhu™ (svk) 14,932 12,459 1.20 5,011 33.56% 391:43:15 1492.78 Diff: +34.07
81 Diff: -1 cz enda 10,544 5,456 1.93 4,693 44.51% 181:34:04 1492.70 Diff: +3.59
82 Diff: +1 cz blueApple. mara z vidnavy 666 329 2.02 232 34.83% 12:12:58 1487.48 no change
83 Diff: +1 cz Jaish Al Naqshbandiya 5,658 2,668 2.12 2,225 39.32% 105:52:10 1487.36 Diff: -13.73
84 Diff: +1 cz MArtinCZ 1,510 1,104 1.37 483 31.99% 36:27:58 1481.98 Diff: -13.95
85 Diff: +1 sk 7_ىtatecnych][MorY 5,132 4,693 1.09 2,062 40.18% 139:54:23 1469.03 Diff: +24.46
86 Diff: +1 cz Gal 2,146 1,171 1.83 996 46.41% 35:37:57 1461.42 Diff: +97.99
87 Diff: +1 cz Sir.Sajmon_.1 7,858 5,682 1.38 3,260 41.49% 156:42:19 1451.82 Diff: +21.84
88 Diff: -1 cz bratr Daniel ( noha v gipsu ) 616 307 2.01 248 40.26% 11:38:24 1450.88 Diff: +22.80
89 Diff: -1 cz PALMEX-laMA-N 1,910 1,473 1.30 772 40.42% 44:20:12 1448.56 Diff: +1.80
90 Diff: -1 cz Jasmen 19,684 12,387 1.59 6,253 31.77% 390:37:43 1448.53 no change
91 Diff: -1 cz M.U.F. 5,622 5,149 1.09 2,048 36.43% 145:22:06 1443.73 Diff: -27.78
92 Diff: -1 cz 7_ىtatecnych][KiLl€r007 5,001 3,189 1.57 2,375 47.49% 88:29:40 1441.86 Diff: +16.70
93 Diff: -1 cz {xF¢ŋıx }ҚоCı[TD]®p® 1,185 966 1.23 453 38.23% 32:18:13 1439.88 Diff: -21.27
94 Diff: -1 cz _s¢a₣a™ # bn]Y[u! 783 490 1.60 483 61.69% 15:08:49 1433.26 Diff: -14.93
95 Diff: -1 sk ergh 5,541 3,887 1.43 2,221 40.08% 124:06:30 1432.53 no change
96 Diff: -1 cz [URNA]Fenix_CZ 1,399 1,432 0.98 531 37.96% 44:40:41 1428.52 Diff: -9.73
97 Diff: -1 sk LODO™ (svk) 3,953 3,813 1.04 1,758 44.47% 115:58:56 1425.25 Diff: -19.77
98 Diff: -1 cz Duffman 1,443 1,267 1.14 615 42.62% 35:44:58 1421.19 Diff: +62.66
99 Diff: +1 sk Shuki Levy !SVK! 2,968 2,131 1.39 1,207 40.67% 68:21:20 1420.31 Diff: +30.96
100 Diff: -1 cz ¦JzD¦ ωiząrđ™ 6,971 6,635 1.05 2,018 28.95% 205:24:40 1419.19 Diff: -4.07